
TIGGO CROSS COMFORT
Spesifikasi
- Mesin N/A 1,5 L & 7 Speed CVT
- Intelligent Voice Assistant
- Car Link O
Hingga 150,000 Km atau 6 Tahun
*Syarat dan ketentuan berlakuHingga 60,000 Km atau 4 Tahun
*Syarat dan Ketentuan berlakuHingga 30,000 Km atau 3 Tahun
*Syarat dan Ketentuan berlaku

Bukan sekedar SUV, TIGGO Cross adalah perpaduan jiwa penjelajah dan teknologi modern.







Bersiaplah untuk dimanjakan dengan interior mewah dan futuristik dari TIGGO Cross.










Ekspresikan dirimu kemanapun kamu pergi dengan berbagai pilihan warna TIGGO Cross.
Red Ruby

Sinergi kokohnya rangka, performa mesin, dan teknologi canggih TIGGO Cross menjamin kenyamanan berkendara yang maksimal. Reply


Spesifikasi

Spesifikasi
Acuan: pricelist Cherindo 2026, diperbarui 1 Oktober 2026. Lihat daftar harga lengkap.
| Dimension | 4320 x 1831 x 1652 mm |
| Wheelbase | 2610 mm |
| Suspension | Front: MacPherson / Rear: Torsion Beam |
| Parking & Brake | Disc Brake with EPB and Auto Hold |
| Engine Type | 1.5L NA Engine |
| Maximum Power (PS) -Maximum Torque (Nm) | 116 PS - 138 Nm |
| Transmission | CVT |
| Seats | 5 |
| Key | Keyless Entry and Push Button Start |
| Tyre | 215 / 65 R16 Alloy Wheel |
| Headlight | LED |
| Energy Crystal Outline Lamp | Available |
| Follow-me Home Lamp | Available |
| Rear Fog Lamp | Available |
| Rear Parking Sensors | Available |
| Door Mirror Power Adjust + Door Mirror Heating | Available |
| Shark-fin Antena | Available |
| Auto Speed Adjust Front Wiper | Available |
| Color Interior | Black Color |
| Speakers | 4 |
| Super Wide 20,5 inch HD Display | Available |
| Leather Steering Wheel with Steering Switch | Available |
| Steering Tilt and Telescopic | Available |
| Sun Visor with Vanity Mirrors | Available |
| All Automatic Power Window | Available |
| A/C with PM 2.5 Filter | Available |
| Second Row Air Vent A/C | Available |
| Intelligent Voice Assistant | Available |
| Auto Window with Anti Pinched System | Available |
| Armrest with Storage | Available |
| Mobile Connect Android Auto / Carplay | Available |
| Box Glasses | Available |
| Airbags | 4 |
| ISOFIX | Available |
| Vehicle Body Anti-Theft | Available |
| Electronic Parking Brake (EPB) | Available |
| Electronic Brake Force Distribution (EBD) | Available |
| Brake Assistant System (BAS) | Available |
| Electronic Stability Program (ESP) | Available |
| Hill-start Assist Control (HAC) | Available |
| Traction Control (TCS) | Available |
| Tyre Pressure Monitoring System (TPMS) | Available |
| Auto Central Locking Door | Available |
| Cruise Control | Available |
| Dimension | 4320 x 1831 x 1652 mm |
| Wheelbase | 2610 mm |
| Suspension | Front: MacPherson / Rear: Torsion Beam |
| Parking & Brake | Disc Brake with EPB and Auto Hold |
| Engine Type | 1.5L NA Engine |
| Maximum Power (PS) -Maximum Torque (Nm) | 116 PS - 138 Nm |
| Transmission | CVT |
| Seats | 5 |
| Key | Keyless Entry and Push Button Start |
| Tyre | 215 / 60 R17 Alloy Wheel |
| Headlight | LED |
| Energy Crystal Outline Lamp | Available |
| Follow-me Home Lamp | Available |
| Rear Fog Lamp | Available |
| Rear Parking Sensors | Available |
| Door Mirror Power Adjust + Door Mirror Heating | Available |
| Shark-fin Antena | Available |
| Auto Speed Adjust Front Wiper | Available |
| Fashion Lighting Welcome lamp with Tiggo Logo | Available |
| Load Capacity Roof Rail | Available |
| Electric Sunroof | Available |
| Color Interior | Black Color |
| Speakers | 6 |
| Super Wide 20,5 inch HD Display | Available |
| Leather Steering Wheel with Steering Switch | Available |
| Steering Tilt and Telescopic | Available |
| Sun Visor with Vanity Mirrors | Available |
| All Automatic Power Window | Available |
| A/C with PM 2.5 Filter | Available |
| Second Row Air Vent A/C | Available |
| Intelligent Voice Assistant | Available |
| Auto Window with Anti Pinched System | Available |
| Armrest with Storage | Available |
| Mobile Connect Android Auto / Carplay | Available |
| Box Glasses | Available |
| Multi-color Ambient Light | Available |
| 360 HD Camera | Available |
| Center Headrest Second Row | Available |
| Airbags | 6 |
| ISOFIX | Available |
| Vehicle Body Anti-Theft | Available |
| Electronic Parking Brake (EPB) | Available |
| Electronic Brake Force Distribution (EBD) | Available |
| Brake Assistant System (BAS) | Available |
| Electronic Stability Program (ESP) | Available |
| Hill-start Assist Control (HAC) | Available |
| Traction Control (TCS) | Available |
| Tyre Pressure Monitoring System (TPMS) | Available |
| Auto Central Locking Door | Available |
| Adaptive Cruise Control (ACC) | Available |
| Lane Departure Warning (LDW) | Available |
| Blind Spot Detection (BSD) | Available |
| Rear Cross Traffic Alert (RCTA) | Available |
| Rear Cross Traffc Braking (RCTB) | Available |
| Front Collision Warning (FCW) | Available |
| Rear Collision Warning (RCW) | Available |
| Anti-collision Automatic Braking (MCB) | Available |
| Autonomous Emergency Braking (AEB) | Available |
| Intelligent High-beam Control Headlamp (IHC) | Available |
| Traffic Jam Assist (TJA) | Available |
| Integrated Cruise Assist (ICA) | Available |
| Lane Keeping Assist (LKA) | Available |
| Lane Change Assist (LCA) | Available |
| Emergency Line Keeping (ELK) | Available |

Spesifikasi

Spesifikasi

Spesifikasi

Spesifikasi

Spesifikasi

Spesifikasi

Spesifikasi

Spesifikasi

Spesifikasi

Spesifikasi

Spesifikasi

Temukan dealer terdekat dan nikmati pelayanan cepat untuk memenuhi kebutuhan mobilitas mu.
Temukan TIGGO CROSS di dekat saya ›